top of page
Gamet front bearing | Lathe | Gamet front bearing | 600 lathes | 600 lathes-1 | Gamet rear bearing |
---|---|---|---|---|---|
26 Rollers in A Track | 26 Rollers in A Track | 30 Rollers | |||
13 Rollers in B Track | 13 Rollers in B Track | ||||
243304X/243406X | 250MM BORE | 243304X/243406X | 243304X/243406X | ||
( X1412A ) | ( X1412A ) | ( X1412A ) | |||
202355X/202444X | 305MM BORE | 202355X/202444X | 202355X/202444X | ||
( X1394A ) | ( X1394A ) | ( X1394A ) | |||
306431X/306571X | 380MM BORE | 306431X/306571X | 306431X/306571X | ||
( X1413A ) | ( X1413A ) | ( X1413A ) | |||
131093X/131155C | COMBI K2 | 131093X/131155C | B336-1792 | B336-1793 | 131092X/131152XD |
( X1268A ) | ALPHA 400 U | ( X1268A ) | ( X1269A ) | ||
164130/164202C | COMBI K3 | 164130/164202C | B336-1796 | B336-1797 | 164127X/164200XD |
( X1270A ) | ALPHA 460 U | ( X1270A ) | ( X1271A ) | ||
163145/163215XC | COMBI K4 | 163145/163215XC | B336-1798 | B336-1799 | 163144/163213D |
( X1272A ) | ALPHA 550 U | ( X1272A ) | ( X1273A ) | ||
131093X/131152XC | ALPHA 400 T | 131093X/131152XC | B336-1228 | B336-1322 | 133075/133130P ( 20 SPR ) |
164133X/164196XHSE+60 | ALPHA 460 T | 164133X/164196XHSE+60 | B336-1787 | B336-1353 | 105115/105165P ( 8 SPR ) |
( X1124A ) | ( X1124A ) | ( X1125A ) | |||
24 Rollers in A Track | 24 Rollers in A Track | 14 Rollers | |||
12 Rollers in B Track | 12 Rollers in B Track | ||||
163150/163210HRE+60 | ALPHA 550 T | 163150/163210HRE+60 | B336-1789 | B336-1354 | 109127X/109175P ( 8 SPR ) |
( X1215A ) / ( X1262A ) | ( X1215A ) / ( X1262A ) | ( X1216A ) | |||
26 Rollers in A Track | 26 Rollers in A Track | 15 Rollers | |||
13 Rollers in B Track | 13 Rollers in B Track | ||||
B7016FA7ETBL | TORNADO 80, A50 | B7016FA7ETBL | B313-6115 | B313-6116 | B7014FA7CDBL |
B7018FA7ETBL | TORNADO 100, 110, A90 | B7018FA7ETBL | B313-6105 | B313-6106 | B7017FA7CDBL |
B7022FA7ETBL | TORNADO 200, 210 | B7022FA7ETBL | BA-0140 | BA-0220 | B7021FA7CDBL |
B7022FA7ETBL | TORNADO 220 | B7022FA7ETBL | BA-0140 | B313-6122 | B7021FA7CDB 80 daN |
B7026FA7ETBM | TORNADO 300, 310 | B7026FA7ETBM | BA-0230 | BA-0240 | B7024FA7CDBL |
B7022FA7ETBM | VHS450 | B7022FA7ETBM | BA-0140 | BA-0130 | B7020FA7CDBL |
141107X/141165XHSRE-10 | M500, V530 MK2 | 141107X/141165XHSRE-10 | BA-0020 | B336-1331 | 131097/131152XP ( 8 SPR ) |
BA-0010 | |||||
164133X/164196XHSE+60 | M550 | 164133X/164196XHSE+60 | B336-1787 | B336-1353 | 105115/105165P ( 8 SPR ) |
( X1124A ) | ( X1124A ) | ( X1125A ) | |||
24 Rollers in A Track | 24 Rollers in A Track | 14 Rollers | |||
12 Rollers in B Track | 12 Rollers in B Track | ||||
164133X/164196XHSE+10 | CNC 650 | 164133X/164196XHSE+10 | B336-1766 | B336-1352 | 184120/184190P ( 12 SPR ) |
181118/181190XHE+20 | MASCOT 8 1/2″ | 181118/181190XHE+20 | 131095/131152X | ||
COLCHESTER 17″ | |||||
181118/181190XC | MASCOT 1600 | 181118/181190XC | B336-1331 | 131097/131152XP ( 8 SPR ) | |
BA-0010 | |||||
164133X/164196XHSE+60 | MASCOT 1800 | 164133X/164196XHSE+60 | B336-1765 | B336-1331 | 131097/131152XP ( 8 SPR ) |
BA-0010 | |||||
164133X/164196XHSE+60 | MASCOT | 164133X/164196XHSE+60 | B336-1787 | B336-1353 | 105115/105165P ( 8 SPR ) |
( X1124A ) | LATER MODELS | ( X1124A ) | ( X1125A ) | ||
24 Rollers in A Track | 24 Rollers in A Track | 14 Rollers | |||
12 Rollers in B Track | 12 Rollers in B Track | ||||
164133XD/164196XHS | MASCOT VS / V460 | 164133XD/164196XHS | B336-1805 | B336-1353 | 105115/105165P ( 8 SPR ) |
( X1291A ) | ( X1291A ) | ( X1125A ) | |||
24 Rollers in A Track | 24 Rollers in A Track | 14 Rollers | |||
12 Rollers in B Track | 12 Rollers in B Track | ||||
164133X/164196XHSE+60 | 10″ MASTIFF | 164133X/164196XHSE+60 | B336-1765 | B336-1347 | 105115/105165P ( 8 SPR ) |
163150/163210HRE+60 | MASTIFF (104 BORE) | 163150/163210HRE+60 | B336-1789 | B336-1354 | 109127X/109175P ( 8 SPR ) |
( X1215A ) / ( X1262A ) | ( X1215A ) / ( X1262A ) | ( X1216A ) | |||
26 Rollers in A Track | 26 Rollers in A Track | 15 Rollers | |||
13 Rollers in B Track | 13 Rollers in B Track | ||||
163150D/163210HR | MASTIFF VS / V550 | 163150D/163210HR | B336-1806 | B336-1354 | 109127X/109175P ( 8 SPR ) |
( X1215A ) / ( X1262A ) | COMBI 4000 | ( X1215A ) / ( X1262A ) | ( X1216A ) | ||
26 Rollers in A Track | 26 Rollers in A Track | 15 Rollers | |||
13 Rollers in B Track | 13 Rollers in B Track | ||||
203156/203235HRE+10 | MAGNUM (120 BORE) | 203156/203235HRE+10 | B336-1785 | B336-1348 | 203145/203235P ( 12 SPR ) |
( X950A ) | 1250 | ( X950A ) | ( X951A ) | ||
206210/206290C | MAGNUM (170 BORE) | 206210/206290C | B336-1349 | B336-1351 | 206190X/206290C |
203156/203235HE+40 | ALPHA 800 (120 BORE) | 203156/203235HE+40 | B336-1794 | B336-1795 | 203145/203235P ( 12 SPR ) |
206210/206290C | ALPHA 800 (170 BORE) | 206210/206290C | B336-1349 | B336-1351 | 206190X/206290C |
163150/163210 | MAGNUM (104 BORE) | 163150/163210 | 163150/163210 | ||
163150/163210 | ALPHA 1660 / 1760 | 163150/163210 | 163150/163210 | ||
MULTITURN 5000/6000 | |||||
(104 BORE) | |||||
206200/206290 | ALPHA 1660 / 1760 | 206200/206290 | 206200/206290 | ||
MULTITURN 5000/6000 | |||||
G-NC | |||||
(155 BORE) | |||||
283203X/283310 | MAGNUM / LS | 283203X/283310 | B336-1807 | B336-1808 | 206190X/206290 |
(155 BORE) | |||||
243304X/243406X | MAGNUM / LS | 243304X/243406X | 211292X/211393X | ||
( X1412A ) | (230 BORE) | ( X1412A ) | ( X1422A ) | ||
163150D/163210HR | ALPHA 1550 XC | 163150D/163210HR | B336-1806 | B336-1356 | 109127X/109175P ( 12 SPR ) |
( X1215A ) / ( X1262A ) | ( X1215A ) / ( X1262A ) | ( X1435A ) | |||
( 12 Springs ) | |||||
206210/206290C | Harrison Alpha 800 (170 BORE) | 206210/206290C | B336-1349 | B336-1351 | 206190X/206290C |
131093X/131155C | Colchester Combi K2 | 131093X/131155C | B336-1792 | B336-1793 | 131092X/131152XD |
( X1268A ) | Harrison Alpha 400 U | ( X1268A ) | ( X1269A ) | ||
131093X/131152XC | Harrison Alpha 400 T | 131093X/131152XC | B336-1228 | B336-1322 | 133075/133130P |
( 20 SPRINGS ) | |||||
164130/164202C | Colchester Combi K3 | 164130/164202C | B336-1796 | B336-1797 | 164127X/164200XD |
( X1270A ) | Harrison Alpha 460 U | ( X1270A ) | ( X1271A ) | ||
164133X/164196XHSE+60 | Harrison Alpha 460 T | 164133X/164196XHSE+60 | B336-1787 | B336-1353 | 105115/105165P |
( X1124A ) | ( X1124A ) | ( 8 Springs ) | |||
24 Rollers in A track | 24 Rollers in A track | ( X1125A ) | |||
12 Rollers in B track | 12 Rollers in B track | 15 Rollers | |||
163145/163215XC | Colchester Combi K4 | 163145/163215XC | B336-1798 | B336-1799 | 163144/163213D |
( X1272A ) | Harrison Alpha 550 U | ( X1272A ) | ( X1273A ) | ||
163150/163210HRE+60 | Harrison Alpha 550 T | 163150/163210HRE+60 | B336-1789 | B336-1354 | 109127X/109175P |
( X1262A ) | ( X1262A ) | ( 8 Springs ) | |||
26 Rollers in A track | 26 Rollers in A track | ( X1216A ) | |||
13 Rollers in B track | 13 Rollers in B track | 15 Rollers | |||
B7016FA7ETBL | Colchester Tornado 80 | B7016FA7ETBL | B313-6115 | B336-6116 | B7014FA7CDBL |
Colchester Tornado A50 | |||||
B7018FA7ETBL | Colchester Tornado 100 | B7018FA7ETBL | B313-6105 | B313-6106 | B7017FA7CDBL |
Colchester Tornado 110 | |||||
Colchester Tornado A90 | |||||
B7022FA7ETBL | Colchester Tornado 200 | B7022FA7ETBL | BA-0140 | BA-0220 | B7021FA7CDBL |
Colchester Tornado 210 | |||||
B7022FA7ETBL | Colchester Tornado 220 | B7022FA7ETBL | BA-0140 | B313-6122 | B7020FA7CDB 80 daN |
B7026FA7ETBM | Colchester Tornado 300 | B7026FA7ETBM | BA-0230 | BA-0240 | B7024FA7CDBL |
Colchester Tornado 310 | |||||
Front Bearing | Machine | Front Bearing | 600 UK | 600 UK | Rear Bearing |
Gamet REF | Model | Gamet REF | REF’S | REF | Gamet REF |
111050/111090C | BANTAM | 111050/111090C | B336-1212 | B313-1210 | 112045/112085C |
M250, M280, V280 | BA-0070 | BA-0060 | |||
113060X/113101XHE+10 | 6″ / CHIPMASTER | 113060X/113101XHE+10 | 03-900 CL’G | 03-910 CL’G | 111050/111090 |
STUDENT 1200 | |||||
130070/130120C | MASTER 2500 | 130070/130120C | B336-1219 | B336-1309 | 113060X/113101XP (12 SPR) |
STUDENT 1800 | BA-0090 | ||||
130070/130120C | MASTER VS / V350 | 130070/130120C | B336-1219 | B336-1218 | 113060X/113100C |
COLCHESTER 13″ | BA-0090 | ||||
124070/124112XC | M300 | 124070/124112XC | BA-0040 | BA-0050 | 110055/110100C |
V330, VS330 | |||||
G124070/124112XC | ALPHA 330 | G124070/124112XC | BA-0250 | BA-0260 | G113060 / 113100P |
G=GREASED | G=GREASED | G=GREASED | |||
140085/140140C | M350 | 140085/140140C | BA-0080 | BA-0090 | 130070/130120C |
V380, V390 | |||||
160098X/160152XC | TRIUMPH ( SPECIAL ) | 160098X/160152XC | B336-1322 | 133075/133130P ( 20 SPR ) | |
APPROX 100 M/C’S | |||||
140085/140140H | TRIUMPH 7/12″ | 140085/140140H | 120063X/120110 | ||
COLCHESTER 15″ | |||||
131093X/131152XC | TRIUMPH VS / V390 | 131093X/131152XC | B336-1228 | B336-1322 | 133075/133130P ( 20 SPR ) |
141107X/141165XHSRE-10 | M400, M450, V450 MK2 | 141107X/141165XHSRE-10 | BA-0020 | BA-0030 | 140085/140140P |
front bearing reference | rear bearing reference | ||||
111050/111090C | Colchester Bantam | 111050/111090C | BA-0070 | BA-0060 | 112045/112085C |
113060X/113101XHE+10 | Colchester Chipmaster 6-inch | 113060X/113101XHE+10 | – | – | 111050/111090 |
Colchester Student 1200 | |||||
130070/130120C | Colchester Master 2500 | 130070/130120C | B336-1219 | B336-1218 | 113060X/113101XP |
Colchester Student 1800 | BA-0090 | ||||
131093X/131152XC | Colchester Triumph | 131093X/131152XC | B336-1228 | B336-1322 | 133075/133130P |
( 20 Springs ) | |||||
160098X/160152XC | Colchester Triumph ( SPECIAL ) | 160098X/160152XC | – | B336-1322 | 133075/133130P |
APPROX 100 M/C’s | ( 20 Springs ) | ||||
181118/181190X C | Colchester Mascot 1600 | 181118/181190X C | – | B336-1331 | 131097/131152XP |
BA-0010 | ( 8 Springs ) | ||||
181118/181190XHE+20 | Colchester Mascot 8 1/2-inch | 181118/181190XHE+20 | – | – | 131095/131152X |
164133X/164196XHSE+60 | Colchester Mascot / Mastiff | 164133X/164196XHSE+60 | B336-1787 | B336-1353 | 105115/105165P |
( X1124A ) | ( X1124A ) | ( 8 Springs ) | |||
24 Rollers in A track | 24 Rollers in A track | ( X1125A ) | |||
12 Rollers in B track | 12 Rollers in B track | 15 Rollers | |||
164133XD/164196XHS | Colchester Mascot – Dalian | 164133XD/164196XHS | B336-1805 | B336-1353 | 105115/105165P |
( X1291A ) | ( X1291A ) | ( 8 Springs ) | |||
24 Rollers in A track | 24 Rollers in A track | ( X1125A ) | |||
12 Rollers in B track | 12 Rollers in B track | 15 Rollers | |||
163150D/163210HR | Colchester Mastiff – Dalian | 163150D/163210HR | B336-1806 | B336-1354 | 109127X/109175P |
( X1292A ) | ( X1292A ) | ( 8 Springs ) | |||
26 Rollers in A track | 26 Rollers in A track | ( X1216A ) | |||
13 Rollers in B track | 13 Rollers in B track | 15 Rollers | |||
163150/163210HRE+60 | Colchester Mastiff (104 Bore ) | 163150/163210HRE+60 | B336-1789 | B336-1354 | 109127X/109175P |
( X1262A ) | ( X1262A ) | ( 8 Springs ) | |||
26 Rollers in A track | 26 Rollers in A track | ( X1216A ) | |||
13 Rollers in B track | 13 Rollers in B track | ||||
15 Rollers | |||||
203156/203235HRE+10 | Colchester Magnum (120 Bore ) | 203156/203235HRE+10 | B336-1785 | B336-1348 | 203145/203235P |
( X950A ) | ( X950A ) | ( 8 Springs ) | |||
( X951A ) | |||||
164133X/164196XHSE+10 | CNC 650 | 164133X/164196XHSE+10 | – | – | 184120/184190P |
206210/206290C | Colchester Magnum ( 170 Bore ) | 206210/206290C | B336-1349 | B336-1351 | 206190X/206290C |
111050/111090 C | Harrison M250 | 111050/111090 C | BA-0070 | BA-0060 | 112045/112085C |
Harrison V280 | |||||
Harrison M280 | |||||
Harrison VS280 | |||||
124070/124112XC | Harrison M300 | 124070/124112XC | BA-0040 | BA-0050 | 110055/110100C |
Harrison VS330 | |||||
Harrison V330 | |||||
140085/140140C | Harrison M350 | 140085/140140C | BA-0080 | BA-0090 | 130070/130120C |
141107X/141165XHSRE-10 | Harrison M400 | 141107X/141165XHSRE-10 | BA-0020 | BA-0030 | 140085/140140 P |
Harrison M450 | |||||
Harrison M500 | |||||
Harrison V450 | |||||
Harrison V530 | |||||
G124070/124112XC | Harrison Alpha 330 | G124070/124112XC | BA-0250 | BA-0260 | G113060/113100P |
203156/203235HE+40 | Harrison Alpha 800 (120 BORE) | 203156/203235HE+40 | B336-1794 | B336-1795 | 203145/203235P |
This is a short paragraph. Click here to add your own text, insert links and make changes to the font. Encourage visitors to click on the button below by giving them a sneak peek of what’s to come. Just click “Edit Text” or double click to add your own content.
bottom of page